CASABLANCA RESIDENCE
Casablanca Residences, are twelve ultra-modern villas that share cubist concepts, but each having its own characteristics
The project, so-called Casablanca Residences, are twelve ultra-modern villas that share cubist concepts, but each having its own characteristics. These 4,5,6-bedroom homes are high-set above the beach at Ayios Tychonas on the outskirts of Limassol. What’s so outstanding about these villas is their superb features.
Large private swimming pools in private landscaped gardens. Sun terraces with an outdoor bar and lounging areas. Private covered parking. Each villa is designed to maximize light and space and is finished with, the most up-to-date, high-quality materials and fittings.
Residence 3A/3B
Specification Table
| wdt_ID | Plot number | Plot Size | Internal spaces | Other covered spaces | Covered parking | Covered verandas | Basement | Total covered area |
|---|---|---|---|---|---|---|---|---|
| 1 | 1a | 608.63 | 183 | 32 | 37 | 46 | 100 m2 | 397 |
| 2 | 1b | 776.99 | 233 | 41 | 37 | 58 | 0 | 369 |
| 3 | 1c | 845.07 | 254 | 44 | 37 | 63 | 0 | 398 |
| 4 | 2a | 834.08 | 250 | 44 | 37 | 63 | 0 | 394 |
| 5 | 2b | 833.88 | 250 | 44 | 37 | 63 | 0 | 393 |
| 6 | 3a | 994.13 | 298 | 52 | 37 | 75 | 0 | 462 |
| 7 | 3b | 855.5 | 257 | 45 | 37 | 64 | 0 | 403 |
| 8 | 4 | 929.24 | 279 | 49 | 37 | 70 | 0 | 434 |
| 9 | 5a | 721.55 | 216 | 38 | 37 | 54 | 0 | 345 |
| 10 | 5b | 721.55 | 216 | 38 | 37 | 54 | 0 | 345 |
| 11 | 5c | 721.55 | 216 | 38 | 37 | 54 | 0 | 345 |
| 12 | 6a | 905.83 | 272 | 48 | 37 | 68 | 0 | 424 |
| 13 | 6b | 841.65 | 252 | 44 | 37 | 63 | 0 | 397 |
Project Enquiry
SITEMAP
OFFICES
Limassol Office
100B Agias Sofias, 3066, Cyprus
Phone: +357 25737072
Larnaca Office
Address: 8 Poseidonos, 6047, Cyprus
Phone: +357 24642420
100B Agias Sofias, 3066, Cyprus
Phone: +357 25737072
Larnaca Office
Address: 8 Poseidonos, 6047, Cyprus
Phone: +357 24642420












































































